
Genshin Impact · Save planning
Evergreen ranges for a ~6-week version cycle. Use the planner for your habits — not a fake locked total for one version number.
Last reviewed: July 2026


~56–81 wishes · typical full patch
F2P mid + ~3.6–3.8k from daily Welkin
Includes ~4 BP Fates as pull budget

Adjust assumptions — totals are ranges, not a live Hoyoverse counter. Mid is the planning number.
| Source | Low | Mid | High |
|---|---|---|---|
| Daily commissions | 2,520 | 2,520 | 2,520 |
| Typical events | 2,500 | 3,200 | 4,000 |
| Exploration / story | 800 | 1,400 | 2,200 |
| Spiral Abyss | 1,500 | 1,500 | 1,500 |
| Imaginarium Theater | 500 | 800 | 1,000 |
| Codes / livestream / maint | 300 | 500 | 800 |
| Misc (HoYoLAB / trials) | 100 | 250 | 400 |
Abyss assumption: Usually ~2–3 resets in a 6-week patch. Event intensity also scales exploration because new maps usually ship with denser events.
Reference bands for a ~40–45 day patch if you play regularly. New-region patches push exploration and events toward the high end; filler patches sit lower.
| Source | Low | Mid | High | Notes |
|---|---|---|---|---|
| Daily commissions | 2,400 | 2,520 | 2,700 | 60/day × patch length if you never miss |
| Version events | 1,800 | 3,200 | 5,200 | Biggest swing — quiet vs stacked patches |
| Spiral Abyss | 0 | 1,200 | 1,800 | Up to 600 per reset; ~2–3 resets per patch |
| Imaginarium Theater | 400 | 800 | 1,000 | Season rewards; confirm live tiers |
| Exploration / story / chests | 400 | 1,400 | 4,000 | Spikes hard on new regions |
| Codes / livestream / maintenance | 300 | 500 | 800 | Claim before expiry |
| Trials / HoYoLAB / achievements | 100 | 250 | 400 | Small but free |
Expect closer to the low–mid band. Lean on events and exploration; don't plan a hard-pity guarantee from one quiet patch alone.
Comfortable soft-pity income most patches. Two consecutive Welkin patches is a common way to bank a featured guarantee without buying Crystals.
Use "stacked" in the planner. Chests, offering systems, and story quests can add thousands — but only if you actually explore.
Multiply mid wishes by patches remaining, then subtract planned pulls. Pair with the free Primogems checklist so you don't leak dailies.